It's really important to us that our clothing fits you well. Use our size and fit guides to work out what product size will suit you best and, if you're not sure, please contact our Customer Service team.
Men's Body Measurements
(Measurements taken directly on the body in CM)
| Measurements (CM) | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 86–91 | 91–96 | 96–102 | 102–107 | 107–112 | 112–117 | 117–122 |
| Waist | 71–76 | 76–81 | 81–86 | 86–91 | 91–96 | 96–101 | 101–106 |
| Arm Length | 81–84 | 84–86 | 86–89 | 89–91 | 91–94 | 94–97 | 97–99 |
Women's Body Measurements
(Measurements taken directly on the body in CM)
| Measurements (CM) | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 |
|---|---|---|---|---|---|---|---|---|---|
| Chest / Bust | 78–83 | 83–88 | 88–93 | 93–98 | 98–103 | 103–108 | 108–113 | 113–118 | 118–123 |
| Waist | 62–67 | 67–72 | 72–77 | 77–82 | 82–87 | 87–92 | 92–97 | 97–102 | 102–107 |
| Hips | 87–92 | 92–97 | 97–102 | 102–107 | 107–112 | 112–117 | 117–122 | 122–127 | 127–132 |
| Arm Length | 72–73 | 73.5–74.5 | 75–76 | 76.5–77.5 | 78–79 | 79.5–80.5 | 81–82 | 82.5–83.5 | 84–85 |
Women's International Apparel Conversion Matrix
| - | XS | S | M | L | XL | XXL | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| UK / NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Women's Footwear Size Guide
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|
| Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| USA / NZ | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Men's Footwear Size Guide
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|
| Euro | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| USA / NZ | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Dog Coat Size Guide
| Sizes Available | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Example Breed | Toy Dog | Terrier | Spaniel | Retriever | Pointer | Great Dane |
| Neck to Tail | 25cm | 35.2cm | 45.5cm | 55.6cm | 65.8cm | 76cm |
| Mid Width | 23.7cm | 29.7cm | 37.7cm | 46.5cm | 55.3cm | 64.1cm |
| Tab to Cheek Length | 31.2cm | 44cm | 56.8cm | 69.6cm | 82.34cm | 95.2cm |
| Strap Length | 20.4cm | 26.4cm | 34.4cm | 43.5cm | 52cm | 60.8cm |
Dog Collar Size Guide
| Size Option | Small | Medium | Large |
|---|---|---|---|
| Neck Measurements | 27.5–35.5 cm | 36–46 cm | 47–56.5 cm |
Dog Harness Size Guide
| Size Option | Small | Medium | Large |
|---|---|---|---|
| Chest Measurements | 34–45 cm | 44–57 cm | 53–74 cm |
| Neck Measurements | 33 cm (max) | 35 cm (max) | 43.5 cm (max) |
Dog Bed Size Guide
(Measurement to be taken along the base of the bed)
| Bed Size Dimension | 24 | 30 | 35 |
|---|---|---|---|
| External Measurements | 23.5 x 22 x 10 inches | 30 x 25 x 12 inches | 35 x 29.5 x 14 inches |
| Internal Measurements | 16 x 13 inches | 21 x 16 inches | 24 x 20 inches |